Royston St John Baptist CE Primary School
Go and Do Likewise
2025 – 2026 Term Dates
Autumn Term
School closed | Monday | 01.09.2025 INSET DAY |
School closed | Tuesday | 02.09.2025 INSET DAY |
School opens | Wednesday | 03.09.2025 |
School closes | Thursday | 23.10.2025 |
School closed | Friday | 24.10.2025 INSET DAY |
School opens | Monday | 03.11.2025 |
School closes | Friday | 19.12.2025 (Christmas Holiday) |
Spring Term
School closed | Monday | 05.01.2026 INSET DAY |
School opens | Tuesday | 06.01.2026 |
School closes | Friday | 13.02.2026 (Feb Half Term Holiday) |
School opens | Monday | 23.02.2026 |
School closes | Friday | 27.03.2026 (Easter Holiday) |
Summer Term
School opens | Monday | 13.04.2026 |
School closed | Monday | 04.05.2026 (May Day) |
School opens | Tuesday | 05.05.2026 |
School closes | Friday | 22.05.2026 (Spring Bank Holiday) |
School opens | Monday | 01.06.2026 |
School closes | Friday | 17.07.2026 (Summer Holiday) |
School closed | Monday | 20.07.2026 INSET DAY |